| Find the best spots |
|
|
The Golden State, lined up with the Pacific Ocean on it's whole west coast.
Quality as destinationA good compromise
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | ||||||||||||
| Air temp. | ||||||||||||
| Water temp. | ||||||||||||
| Wind consistancy | ||||||||||||
| Wind force | ||||||||||||
| Best season |
|
|
|
|
|
|
|
|
|
|
|
|
This is an interactive map! Use controls to pan and zoom this map.
Your favourites and future spot lists
| Spots (34) | Quality | Experience | Type | Amenities | ||
|---|---|---|---|---|---|---|
| 3rd Avenue, San Mateo | 1 / - | Established | Lagoon | |||
| Alameda Beach | 3 / - | Everyone | Beach |
|
||
| Bayside Park | - / - | Intermediate | Beach |
|
||
| Belmont Shore | 3 / 1 | Everyone | Beach |
|
||
| Berkeley Marina | - / - | Intermediate | Beach | |||
| C Street | 3 / - | Intermediate | Beach |
|
||
| Cardiff Reef | 3 / - | Everyone | Open Ocean |
|
||
| Coronado Island | - / - | Everyone | Beach |
|
||
| Crissy Field | 1 / - | Established | Beach |
|
||
| Del Monte Beach | - / - | Beginers | Beach | |||
| Dillon Beach | - / - | Everyone | Beach |
|
||
| Dockweiller Beach | - / - | Don't know | Beach |
|
||
| Eagle Lake | 1 / - | Everyone | Lake |
|
||
| Emma Wood | - / - | Don't know | Open Ocean | |||
| Hurricane Gulch | - / - | Experts | Beach |
|
||
| Imperial Beach | - / - | Intermediate | Beach |
|
||
| Isabella lake | 1 / - | Kamikazes | Lake |
|
||
| Isla Vista | - / - | Established | Beach |
|
||
| Jalama Beach | - / - | Everyone | Beach |
|
||
| Kings Beach | - / - | Intermediate | Lake | |||
| Larkspur | - / - | Intermediate | Estuary |
|
||
| Laughline Lake | - / - | Kamikazes | Lake |
|
||
| Ledbetter | - / - | Established | Beach |
|
||
| Leo Carillo | 2 / - | Intermediate | Beach |
|
||
| Santa Barbara - East Beach | - / - | Beginers | Beach |
|
||
| Santa Monica State Beach | 4 / - | Intermediate | Beach |
|
||
| Seal Beach | 2 / - | Experts | Beach |
|
||
| Sherman Island | 3 / - | Established | River | |||
| South Lake Tahoe CA | - / - | Everyone | Lake |
|
||
| Stinkies | 3 / - | Everyone | Beach |
|
||
| Sunset Beach | - / - | Intermediate | Beach |
|
||
| Thermalito Afterbay | - / - | Everyone | Beach |
|
||
| Topanga Beach | 2 / - | Established | Beach |
|
||
| Will Rogers | - / - | Everyone | Beach |
|
|
Sherman Island |
Sherman Island |
|
Sherman Island |
Bellmont Shores |
You can edit this page to correct errors or add new information. If you have any problems regarding this page, Send us feedback.