Find the best spots |
|
|
Location: Oceania, island group in the South Pacific Ocean, about two-thirds of the way from Hawaii to New Zealand
Geographic coordinates: 18° 0' S, 175° 0' E
Coastline km: 1,129 km km
Climate: tropical marine; only slight seasonal temperature variation
Terrain: mostly mountains of volcanic origin
Elevation: lowest point: Pacific Ocean 0 m
highest point: Tomanivi 1,324 m
Natural hazards: cyclonic storms can occur from November to January
Currency: Fijian dollar (FJD)
Population: 918,675 (July 2007 est.)
Languages: English (official), Fijian (official), Hindustani
Capital: Suva (on Viti Levu)
Divisions: 4 divisions and 1 dependency*; Central, Eastern, Northern, Rotuma*, Western
Wanna add some info about Fiji? Let us know...
This is an interactive map! Use controls to pan and zoom this map.
Your favourites and future spot lists
Spots (8) | ![]() ![]() |
![]() |
Quality | Experience | Type | Amenities |
---|---|---|---|---|---|---|
Leleuvia Island Resort | - / - | Everyone | Beach | ![]() ![]() ![]() |
||
Malolo | 2 / - | ![]() |
Intermediate | Lagoon | ![]() |
|
Malololailai Island | 3 / - | ![]() |
Established | Lagoon | ![]() |
|
Nananuira | - / - | ![]() |
Everyone | Lagoon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Safari Lodge | - / - | Everyone | Beach | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||
Sand Bank - Plantation Island | - / - | ![]() |
Everyone | Lagoon | ||
Tsulu Beach | 2 / - | ![]() |
Intermediate | Lagoon | ![]() ![]() ![]() ![]() ![]() ![]() |
|
Warick | 2 / - | ![]() |
Established | Lagoon | ![]() ![]() |
If you want to add new information or you have found errors on this country, Send us feedback.