Find the best spots |
|
|
There are several places on the Rhodes island. The three bigs one are: Kremasti, Prasonisi, and Fanes.
Location: Southern Europe, bordering the Aegean Sea, Ionian Sea, and the Mediterranean Sea, between Albania and Turkey
Geographic coordinates: 39° 0' N, 22° 0' E
Coastline km: 13,676 km km
Climate: temperate; mild, wet winters; hot, dry summers
Terrain: mostly mountains with ranges extending into the sea as peninsulas or chains of islands
Elevation: lowest point: Mediterranean Sea 0 m
highest point: Mount Olympus 2,917 m
Natural hazards: severe earthquakes
Currency: euro (EUR)
Population: 10,688,058 (July 2006 est.)
Languages: Greek 99% (official), English, French
Capital: Athens
Divisions: 51 prefectures and 1 autonomous region*; Achaia, Agion Oros* (Mt. Athos), Aitolia kai Akarnania, Argolis, Arkadia, Arta, Attiki, Chalkidiki, Chanion, Chios, Dodekanisos, Drama, Evros, Evrytania, Evvoia, Florina, Fokidos, Fthiotis, Grevena, Ileia, Imathia, Ioannina, Irakleion, Karditsa, Kastoria, Kavala, Kefallinia, Kerkyra, Kilkis, Korinthia, Kozani, Kyklades, Lakonia, Larisa, Lasithi, Lefkas, Lesvos, Magnisia, Messinia, Pella, Pieria, Preveza, Rethynnis, Rodopi, Samos, Serrai, Thesprotia, Thessaloniki, Trikala, Voiotia, Xanthi, Zakynthos
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate | ||||||||||||
Air temp. | ||||||||||||
Water temp. | ||||||||||||
Wind consistancy | ||||||||||||
Wind force | ||||||||||||
Best season | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wanna add some info about Greece? Let us know...
This is an interactive map! Use controls to pan and zoom this map.
Your favourites and future spot lists
Your favorite zone isn't listed ? Add a zone
Zones (5) | Spots | Sub zones |
---|---|---|
Attica | 1 | 0 |
Corfu | 2 | 0 |
Ionian Islands | 3 | 0 |
Naxos | 3 | 0 |
Thessalie | 1 | 0 |
Spots (11) | ![]() ![]() |
![]() |
Quality | Experience | Type | Amenities |
---|---|---|---|---|---|---|
Agelochori | - / - | ![]() |
Everyone | Lagoon | ![]() ![]() ![]() |
|
Agios Serafim | 1 / - | ![]() |
Everyone | Beach | ![]() ![]() ![]() ![]() ![]() |
|
Elafonisi | 3 / - | ![]() |
Everyone | Lagoon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Elafonissos Beach | 3 / - | ![]() |
Established | Beach | ![]() ![]() ![]() ![]() ![]() ![]() |
|
Faros | - / - | ![]() |
Everyone | Canal | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Keros, Limnos | 3 / - | Everyone | Beach | ![]() ![]() ![]() ![]() ![]() |
||
Kremasti | - / - | ![]() |
Everyone | Beach | ||
Oropos Chalkoutsi | - / - | ![]() |
Everyone | Canal | ||
Paros Pounda | 6 / - | ![]() |
Everyone | Canal | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Pefki | - / - | ![]() |
Everyone | |||
Prasonisi | - / - | ![]() |
Everyone | Beach | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
If you want to add new information or you have found errors on this country, Send us feedback.