Find the best spots |
|
|
Quality as destination
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate | ||||||||||||
Air temp. | ||||||||||||
Water temp. | ||||||||||||
Wind consistancy | ||||||||||||
Wind force | ||||||||||||
Best season |
This is an interactive map! Use controls to pan and zoom this map.
Your favourites and future spot lists
Spots (10) | ![]() ![]() |
![]() |
Quality | Experience | Type | Amenities |
---|---|---|---|---|---|---|
Bantham | 1 / - | ![]() |
Intermediate | Estuary | ![]() |
|
Exmouth Duckpond | 2 / - | Everyone | Estuary | ![]() ![]() ![]() ![]() ![]() |
||
Exmouth Seafront | 2 / - | ![]() |
Intermediate | Open Ocean | ![]() ![]() ![]() ![]() ![]() |
|
kitebeach | 2 / - | ![]() |
Intermediate | Beach | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Marazion | - / - | ![]() |
Everyone | Beach | ![]() ![]() ![]() |
|
Newquay Watergate bay | - / - | ![]() |
Intermediate | Beach | ![]() ![]() ![]() ![]() ![]() ![]() |
|
Padstow | - / - | ![]() |
Everyone | Beach | ![]() |
|
Poole Harbour | 3 / - | ![]() |
Everyone | Beach | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Trebet | - / - | ![]() |
||||
Weston-super-Mare | - / - | ![]() |
Everyone |
Bantham |
Exmouth duckpond |
Exmouth duckpond |
Exmouth Seafront |
You can edit this page to correct errors or add new information. If you have any problems regarding this page, Send us feedback.