| Find the best spots |
|
|
Quality as destination
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | ||||||||||||
| Air temp. | ||||||||||||
| Water temp. | ||||||||||||
| Wind consistancy | ||||||||||||
| Wind force | ||||||||||||
| Best season | ||||||||||||
This is an interactive map! Use controls to pan and zoom this map.
Your favourites and future spot lists
| Spots (11) | Quality | Experience | Type | Amenities | ||
|---|---|---|---|---|---|---|
| 18 ave south | 1 / - | Intermediate | Beach |
|
||
| 87th Street | - / - | Intermediate | Beach |
|
||
| Biscayne Miami | - / - | Everyone | Beach | |||
| Crandon Park | - / - | Intermediate | Beach |
|
||
| Dania Pier | 1 / - | Everyone | Beach |
|
||
| Delnor-Wiggins Pass | - / - | Intermediate | Beach |
|
||
| Ft. Lauderdale | - / - | Intermediate | Beach |
|
||
| Kelly Ave. | 1 / - | Everyone | Beach |
|
||
| Little Hickory | 1 / - | Everyone | Open Ocean |
|
||
| Sunny Isles | - / - | Intermediate | Beach |
|
||
| Tiger Tail Marco Island | - / - | Everyone | Lagoon |
|
Little Hickory |
Dania Pier |
|
18 ave south |
Kelly Ave |
You can edit this page to correct errors or add new information. If you have any problems regarding this page, Send us feedback.