| Find the best spots |
|
|
Quality as destination
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | ||||||||||||
| Air temp. | ||||||||||||
| Water temp. | ||||||||||||
| Wind consistancy | ||||||||||||
| Wind force | ||||||||||||
| Best season | ||||||||||||
This is an interactive map! Use controls to pan and zoom this map.
Your favourites and future spot lists
| Spots (16) | Quality | Experience | Type | Amenities | ||
|---|---|---|---|---|---|---|
| Brasilien Mittelstrand | - / - | Intermediate | Beach |
|
||
| Cuxhafen | - / - | Intermediate | Beach |
|
||
| Gold, Fehmarn | - / - | Beginers | Lagoon |
|
||
| Großenbrode, West | - / - | Intermediate | Open Ocean | |||
| Gruener Brink, Fehmarn | 3 / - | Everyone | Open Ocean | |||
| Hooksiel | - / - | |||||
| Huenengrab, Gold II, Fehmarn | - / - | Everyone | Lagoon | |||
| Laboe | 1 / - | Everyone | Beach |
|
||
| Meldorf | 1 / - | Intermediate | Lake |
|
||
| Mövenpeak | - / - | Everyone | Beach |
|
||
| Pelzerhaken | 7 / - | Everyone | Beach |
|
||
| Puettsee, Fehmarn | - / - | Intermediate | Open Ocean | |||
| Sehlendorf | 1 / - | Everyone | Beach |
|
||
| St. Peter-Ording | 2 / - | Experts | Beach |
|
||
| Travemünde | - / - | Beginers | Beach |
|
||
| Westermarkelsdorf, Fehmarn | - / - | Experts | Open Ocean |
|
Gruener Brink Fehmarn |
Gruener Brink Fehmarn |
|
Gruener Brink Fehmarn |
Laboe |
You can edit this page to correct errors or add new information. If you have any problems regarding this page, Send us feedback.