| Find the best spots |
|
|
Quality as destination
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | ||||||||||||
| Air temp. | ||||||||||||
| Water temp. | ||||||||||||
| Wind consistancy | ||||||||||||
| Wind force | ||||||||||||
| Best season | ||||||||||||
This is an interactive map! Use controls to pan and zoom this map.
Your favourites and future spot lists
| Spots (7) | Quality | Experience | Type | Amenities | ||
|---|---|---|---|---|---|---|
| Big Bay | - / - | Experts | Beach | |||
| Brenton on lake Knysna | 1 / - | Everyone | Estuary |
|
||
| Cape Agulhas | 2 / - | Everyone | Beach |
|
||
| Langebaan | - / - | Everyone | Lagoon |
|
||
| Scarborough Cape point | - / - | Experts | Beach | |||
| Tableview | - / - | Established | Open Ocean |
|
||
| Witsand | - / - | Everyone | Estuary |
|
You can edit this page to correct errors or add new information. If you have any problems regarding this page, Send us feedback.